-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: JUL 28, 2026. 10:50 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 4.000 | 4.116 | JUL 28, 2026. 10:50 AM | 4 | 4.116 | 4 | 4.116 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.350 | 5.495 | JUL 28, 2026. 10:50 AM | 5.35 | 5.495 | 5.38 | 5.51 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.570 | 4.690 | JUL 28, 2026. 10:50 AM | 4.57 | 4.69 | 4.58 | 4.699 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.800 | 2.895 | JUL 28, 2026. 10:50 AM | 2.8 | 2.895 | 2.8 | 2.898 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.110 | 3.199 | JUL 28, 2026. 10:50 AM | 3.11 | 3.199 | 3.11 | 3.205 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 24.40 | 25.48 | JUL 28, 2026. 10:50 AM | 24.4 | 25.48 | 24.48 | 25.67 | |||
![]() | China 100 Chinese Renminbi (CNY) | 59.400 | 60.750 | JUL 28, 2026. 10:50 AM | 59.4 | 60.75 | 59.45 | 60.9 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 51.25 | 52.52 | JUL 28, 2026. 10:50 AM | 51.25 | 52.52 | 51.2 | 52.49 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 224.0 | 233.3 | JUL 28, 2026. 10:50 AM | 224 | 233.3 | 225 | 233.4 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 104.5 | 115.0 | JUL 28, 2026. 10:50 AM | 104.5 | 115 | 106 | 115.8 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.310 | 2.433 | JUL 28, 2026. 10:50 AM | 2.31 | 2.433 | 2.335 | 2.437 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.800 | 2.940 | JUL 28, 2026. 10:50 AM | 2.8 | 2.94 | 2.82 | 2.95 | |||
![]() | Thailand 100 Thai Baht (THB) | 11.85 | 12.53 | JUL 28, 2026. 10:50 AM | 11.85 | 12.53 | 11.85 | 12.57 | |||
![]() | India 100 Indian Rupee (INR) | 4.00 | 4.32 | JUL 28, 2026. 10:50 AM | 4 | 4.32 | 4 | 4.333 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 104.0 | 113.0 | JUL 28, 2026. 10:50 AM | 104 | 113 | 104 | 113 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 11.90 | 12.74 | JUL 28, 2026. 10:50 AM | 11.9 | 12.74 | 11.96 | 12.77 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 4.920 | 5.082 | JUL 28, 2026. 10:50 AM | 4.92 | 5.082 | 4.93 | 5.085 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.580 | 6.990 | JUL 28, 2026. 10:50 AM | 6.58 | 6.99 | 6.58 | 6.99 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.630 | 2.910 | JUL 28, 2026. 10:50 AM | 2.63 | 2.91 | 2.62 | 2.91 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 152.6 | 161.5 | JUL 28, 2026. 10:50 AM | 152.6 | 161.5 | 152.5 | 161.9 | |||




















