-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: SEP 11, 2026. 10:48 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 4.000 | 4.108 | SEP 11, 2026. 10:48 AM | 4 | 4.108 | 4 | 4.108 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.445 | 5.570 | SEP 11, 2026. 10:48 AM | 5.445 | 5.57 | 5.455 | 5.572 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.663 | 4.773 | SEP 11, 2026. 10:48 AM | 4.663 | 4.773 | 4.673 | 4.776 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.875 | 2.970 | SEP 11, 2026. 10:48 AM | 2.875 | 2.97 | 2.88 | 2.982 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.155 | 3.250 | SEP 11, 2026. 10:48 AM | 3.155 | 3.25 | 3.16 | 3.253 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 25.86 | 26.94 | SEP 11, 2026. 10:48 AM | 25.86 | 26.94 | 26 | 27.05 | |||
![]() | China 100 Chinese Renminbi (CNY) | 59.900 | 61.470 | SEP 11, 2026. 10:48 AM | 59.9 | 61.47 | 60.25 | 61.64 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 51.20 | 52.30 | SEP 11, 2026. 10:48 AM | 51.2 | 52.3 | 51.20 | 52.42 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 228.3 | 237.4 | SEP 11, 2026. 10:48 AM | 228.3 | 237.4 | 228.0 | 237.7 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 105.5 | 114.0 | SEP 11, 2026. 10:48 AM | 105.5 | 114 | 106 | 114.4 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.343 | 2.450 | SEP 11, 2026. 10:48 AM | 2.343 | 2.45 | 2.343 | 2.452 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.880 | 2.986 | SEP 11, 2026. 10:48 AM | 2.88 | 2.986 | 2.88 | 2.99 | |||
![]() | Thailand 100 Thai Baht (THB) | 12.00 | 12.76 | SEP 11, 2026. 10:48 AM | 12 | 12.76 | 12.05 | 12.8 | |||
![]() | India 100 Indian Rupee (INR) | 4.07 | 4.41 | SEP 11, 2026. 10:48 AM | 4.07 | 4.41 | 4.07 | 4.415 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 104.0 | 112.2 | SEP 11, 2026. 10:48 AM | 104 | 112.2 | 104.6 | 112.6 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 12.18 | 13.08 | SEP 11, 2026. 10:48 AM | 12.18 | 13.08 | 12.2 | 13.09 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 4.940 | 5.073 | SEP 11, 2026. 10:48 AM | 4.94 | 5.073 | 4.96 | 5.073 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.425 | 6.920 | SEP 11, 2026. 10:48 AM | 6.425 | 6.92 | 6.42 | 6.92 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.875 | 3.185 | SEP 11, 2026. 10:48 AM | 2.875 | 3.185 | 2.89 | 3.195 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 154.4 | 163.0 | SEP 11, 2026. 10:48 AM | 154.4 | 163 | 154.5 | 163.0 | |||




















