-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: FEBRUARY 27, 2026. 11:05 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 3.740 | 3.960 | FEBRUARY 27, 2026. 11:05 AM | 3.74 | 3.96 | 3.735 | 3.96 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.150 | 5.365 | FEBRUARY 27, 2026. 11:05 AM | 5.15 | 5.365 | 5.15 | 5.378 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.490 | 4.660 | FEBRUARY 27, 2026. 11:05 AM | 4.49 | 4.66 | 4.49 | 4.67 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.680 | 2.850 | FEBRUARY 27, 2026. 11:05 AM | 2.68 | 2.85 | 2.67 | 2.85 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.003 | 3.120 | FEBRUARY 27, 2026. 11:05 AM | 3.003 | 3.12 | 3.003 | 3.12 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 24.14 | 25.96 | FEBRUARY 27, 2026. 11:05 AM | 24.14 | 25.96 | 24.25 | 25.96 | |||
![]() | China 100 Chinese Renminbi (CNY) | 55.30 | 57.50 | FEBRUARY 27, 2026. 11:05 AM | 55.3 | 57.5 | 55 | 57.48 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 48.90 | 50.95 | FEBRUARY 27, 2026. 11:05 AM | 48.9 | 50.95 | 48.85 | 50.95 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 226.0 | 238.0 | FEBRUARY 27, 2026. 11:05 AM | 226 | 238 | 225.6 | 238.5 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 100.0 | 112.0 | FEBRUARY 27, 2026. 11:05 AM | 100 | 112 | 100 | 112 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.260 | 2.420 | FEBRUARY 27, 2026. 11:05 AM | 2.26 | 2.42 | 2.26 | 2.42 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.750 | 3.030 | FEBRUARY 27, 2026. 11:05 AM | 2.75 | 3.03 | 2.74 | 3.03 | |||
![]() | Thailand 100 Thai Baht (THB) | 12.12 | 13.08 | FEBRUARY 27, 2026. 11:05 AM | 12.12 | 13.08 | 12.1 | 13.06 | |||
![]() | India 100 Indian Rupee (INR) | 4.030 | 4.508 | FEBRUARY 27, 2026. 11:05 AM | 4.03 | 4.508 | 4.03 | 4.508 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 99.5 | 108.6 | FEBRUARY 27, 2026. 11:05 AM | 99.5 | 108.6 | 99.2 | 108.5 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 11.20 | 12.88 | FEBRUARY 27, 2026. 11:05 AM | 11.2 | 12.88 | 11.2 | 12.87 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 4.950 | 5.190 | FEBRUARY 27, 2026. 11:05 AM | 4.95 | 5.19 | 4.95 | 5.19 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.400 | 6.970 | FEBRUARY 27, 2026. 11:05 AM | 6.4 | 6.97 | 6.4 | 6.97 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.540 | 2.900 | FEBRUARY 27, 2026. 11:05 AM | 2.54 | 2.9 | 2.54 | 2.9 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 140.0 | 152.0 | FEBRUARY 27, 2026. 11:05 AM | 140 | 152 | 140 | 152 | |||




















