-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: JANUARY 14, 2026. 11:14 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 3.899 | 4.098 | JANUARY 14, 2026. 11:14 AM | 3.899 | 4.098 | 3.901 | 4.099 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.378 | 5.512 | JANUARY 14, 2026. 11:14 AM | 5.378 | 5.512 | 5.383 | 5.517 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.657 | 4.775 | JANUARY 14, 2026. 11:14 AM | 4.657 | 4.775 | 4.652 | 4.778 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.611 | 2.733 | JANUARY 14, 2026. 11:14 AM | 2.611 | 2.733 | 2.616 | 2.738 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.075 | 3.196 | JANUARY 14, 2026. 11:14 AM | 3.075 | 3.196 | 3.082 | 3.205 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 25.15 | 26.70 | JANUARY 14, 2026. 11:14 AM | 25.15 | 26.7 | 25.2 | 26.6 | |||
![]() | China 100 Chinese Renminbi (CNY) | 57.45 | 59.70 | JANUARY 14, 2026. 11:14 AM | 57.45 | 59.7 | 57.25 | 59.55 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 51.65 | 53.32 | JANUARY 14, 2026. 11:14 AM | 51.65 | 53.32 | 51.65 | 53.35 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 239.3 | 252.5 | JANUARY 14, 2026. 11:14 AM | 239.3 | 252.5 | 239.8 | 250.7 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 106.0 | 114.3 | JANUARY 14, 2026. 11:14 AM | 106 | 114.3 | 106 | 114.6 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.263 | 2.490 | JANUARY 14, 2026. 11:14 AM | 2.263 | 2.49 | 2.271 | 2.485 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.853 | 3.035 | JANUARY 14, 2026. 11:14 AM | 2.853 | 3.035 | 2.855 | 3.035 | |||
![]() | Thailand 100 Thai Baht (THB) | 12.69 | 13.49 | JANUARY 14, 2026. 11:14 AM | 12.69 | 13.49 | 12.75 | 13.55 | |||
![]() | India 100 Indian Rupee (INR) | 4.377 | 4.684 | JANUARY 14, 2026. 11:14 AM | 4.377 | 4.684 | 4.352 | 4.652 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 104.9 | 113.0 | JANUARY 14, 2026. 11:14 AM | 104.9 | 113 | 104.7 | 112.9 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 12.40 | 13.65 | JANUARY 14, 2026. 11:14 AM | 12.4 | 13.65 | 12.47 | 13.64 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 5.039 | 5.215 | JANUARY 14, 2026. 11:14 AM | 5.039 | 5.215 | 5.055 | 5.215 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.745 | 7.292 | JANUARY 14, 2026. 11:14 AM | 6.745 | 7.292 | 6.625 | 7.257 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.658 | 2.959 | JANUARY 14, 2026. 11:14 AM | 2.658 | 2.959 | 2.649 | 2.957 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 146.5 | 158.3 | JANUARY 14, 2026. 11:14 AM | 146.5 | 158.3 | 145 | 158.3 | |||




















