-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: OCT 27, 2026. 10:46 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 4.004 | 4.138 | OCT 27, 2026. 10:46 AM | 4.004 | 4.138 | 4.004 | 4.137 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.394 | 5.510 | OCT 27, 2026. 10:46 AM | 5.394 | 5.510 | 5.394 | 5.540 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.512 | 4.624 | OCT 27, 2026. 10:46 AM | 4.512 | 4.624 | 4.509 | 4.629 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.802 | 2.919 | OCT 27, 2026. 10:46 AM | 2.802 | 2.919 | 2.802 | 2.919 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.148 | 3.248 | OCT 27, 2026. 10:46 AM | 3.148 | 3.248 | 3.148 | 3.253 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 25.40 | 26.62 | OCT 27, 2026. 10:46 AM | 25.40 | 26.62 | 25.45 | 26.65 | |||
![]() | China 100 Chinese Renminbi (CNY) | 60.900 | 62.220 | OCT 27, 2026. 10:46 AM | 60.90 | 62.22 | 60.82 | 62.13 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 51.48 | 52.93 | OCT 27, 2026. 10:46 AM | 51.48 | 52.93 | 51.48 | 52.97 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 223.0 | 232.3 | OCT 27, 2026. 10:46 AM | 223.0 | 232.3 | 223.3 | 232.8 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 103.5 | 115.5 | OCT 27, 2026. 10:46 AM | 103.5 | 115.5 | 103.5 | 115.0 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.285 | 2.405 | OCT 27, 2026. 10:46 AM | 2.285 | 2.405 | 2.280 | 2.408 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.840 | 2.970 | OCT 27, 2026. 10:46 AM | 2.840 | 2.970 | 2.844 | 2.967 | |||
![]() | Thailand 100 Thai Baht (THB) | 11.78 | 12.60 | OCT 27, 2026. 10:46 AM | 11.780 | 12.600 | 11.800 | 12.610 | |||
![]() | India 100 Indian Rupee (INR) | 3.96 | 4.28 | OCT 27, 2026. 10:46 AM | 3.960 | 4.28 | 3.955 | 4.295 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 104.6 | 113.0 | OCT 27, 2026. 10:46 AM | 104.6 | 113.0 | 104.4 | 113.2 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 12.15 | 12.99 | OCT 27, 2026. 10:46 AM | 12.150 | 12.990 | 12.140 | 13.000 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 4.880 | 5.005 | OCT 27, 2026. 10:46 AM | 4.880 | 5.005 | 4.880 | 5.030 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.410 | 6.890 | OCT 27, 2026. 10:46 AM | 6.410 | 6.890 | 6.410 | 6.890 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.953 | 3.245 | OCT 27, 2026. 10:46 AM | 2.953 | 3.245 | 2.940 | 3.240 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 153.5 | 162.5 | OCT 27, 2026. 10:46 AM | 153.5 | 162.5 | 152.8 | 162.5 | |||




















