-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: JUN 05, 2026. 10:45 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 3.900 | 4.070 | JUN 05, 2026. 10:45 AM | 3.9 | 4.07 | 3.9 | 4.048 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.260 | 5.430 | JUN 05, 2026. 10:45 AM | 5.26 | 5.43 | 5.26 | 5.43 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.580 | 4.710 | JUN 05, 2026. 10:45 AM | 4.58 | 4.71 | 4.57 | 4.69 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.790 | 2.910 | JUN 05, 2026. 10:45 AM | 2.79 | 2.91 | 2.79 | 2.91 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.050 | 3.170 | JUN 05, 2026. 10:45 AM | 3.05 | 3.17 | 3.05 | 3.168 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 24.50 | 25.73 | JUN 05, 2026. 10:45 AM | 24.5 | 25.73 | 24.4 | 25.7 | |||
![]() | China 100 Chinese Renminbi (CNY) | 58.500 | 59.990 | JUN 05, 2026. 10:45 AM | 58.5 | 59.99 | 58.4 | 59.95 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 50.40 | 51.85 | JUN 05, 2026. 10:45 AM | 50.4 | 51.85 | 50.3 | 51.6 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 220.5 | 231.0 | JUN 05, 2026. 10:45 AM | 220.5 | 231 | 220 | 230.4 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 103.0 | 113.3 | JUN 05, 2026. 10:45 AM | 103 | 113.3 | 103 | 112.7 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.310 | 2.430 | JUN 05, 2026. 10:45 AM | 2.31 | 2.43 | 2.31 | 2.43 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.820 | 2.955 | JUN 05, 2026. 10:45 AM | 2.82 | 2.955 | 2.81 | 2.95 | |||
![]() | Thailand 100 Thai Baht (THB) | 11.90 | 12.70 | JUN 05, 2026. 10:45 AM | 11.9 | 12.7 | 11.85 | 12.68 | |||
![]() | India 100 Indian Rupee (INR) | 4.03 | 4.42 | JUN 05, 2026. 10:45 AM | 4.03 | 4.42 | 4.03 | 4.4 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 101.7 | 111.3 | JUN 05, 2026. 10:45 AM | 101.7 | 111.3 | 101.7 | 111 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 11.90 | 12.89 | JUN 05, 2026. 10:45 AM | 11.9 | 12.89 | 11.85 | 12.85 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 5.000 | 5.150 | JUN 05, 2026. 10:45 AM | 5 | 5.15 | 4.98 | 5.13 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.320 | 6.800 | JUN 05, 2026. 10:45 AM | 6.32 | 6.8 | 6.32 | 6.79 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.500 | 2.830 | JUN 05, 2026. 10:45 AM | 2.5 | 2.83 | 2.51 | 2.83 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 149.0 | 159.0 | JUN 05, 2026. 10:45 AM | 149 | 159 | 149 | 158.6 | |||




















