-
Exchange RatesOTHER CURRENCIES RATES BUY/SELL OR
DENOMINATIONS UPON REQUEST AND ASK
NO COMMISSION!!! NO CHARGES!!
LAST UPDATED: APRIL 20, 2026. 11:15 AM
EXCHANGE RATE IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
| Unit/Currency | We Buy | We Sell | Last Updated | Today Buy | Today Sell | Yday Buy | Yday Sell | ||||
![]() | United States 1 US Dollar (USD) | 3.800 | 3.999 | APRIL 20, 2026. 11:15 AM | 3.8 | 3.999 | 3.8 | 4.02 | |||
![]() | United Kingdom 1 Sterling Pound (GBP) | 5.230 | 5.390 | APRIL 20, 2026. 11:15 AM | 5.23 | 5.39 | 5.24 | 5.4 | |||
![]() | European Union 1 Euro Dollar (EUR) | 4.520 | 4.690 | APRIL 20, 2026. 11:15 AM | 4.52 | 4.69 | 4.53 | 4.705 | |||
![]() | Australia 1 Australian Dollar (AUD) | 2.730 | 2.885 | APRIL 20, 2026. 11:15 AM | 2.73 | 2.885 | 2.73 | 2.89 | |||
![]() | Singapore 1 Singapore Dollar (SGD) | 3.030 | 3.160 | APRIL 20, 2026. 11:15 AM | 3.03 | 3.16 | 3.03 | 3.16 | |||
![]() | Japan 1000 Japanese Yen (JPY) | 24.09 | 25.77 | APRIL 20, 2026. 11:15 AM | 24.09 | 25.77 | 24.09 | 25.77 | |||
![]() | China 100 Chinese Renminbi (CNY) | 57.400 | 58.980 | APRIL 20, 2026. 11:15 AM | 57.4 | 58.98 | 57.4 | 58.999 | |||
![]() | Hong Kong 100 Hong Kong Dollar (HKD) | 49.45 | 51.17 | APRIL 20, 2026. 11:15 AM | 49.45 | 51.17 | 49.45 | 51.22 | |||
![]() | Indonesia 1M Indonesian Rupiah (IDR) | 228.0 | 239.6 | APRIL 20, 2026. 11:15 AM | 228 | 239.6 | 228 | 239.3 | |||
![]() | United Arab Emirates 100 UAE Dirhams (AED) | 97.0 | 110.8 | APRIL 20, 2026. 11:15 AM | 97 | 110.8 | 96 | 110.8 | |||
![]() | New Zealand 1 New Zealand Dollar (NZD) | 2.260 | 2.406 | APRIL 20, 2026. 11:15 AM | 2.26 | 2.406 | 2.26 | 2.406 | |||
![]() | Canada 1 Canadian Dollar (CAD) | 2.770 | 2.990 | APRIL 20, 2026. 11:15 AM | 2.77 | 2.99 | 2.76 | 2.99 | |||
![]() | Thailand 100 Thai Baht (THB) | 11.97 | 12.99 | APRIL 20, 2026. 11:15 AM | 11.97 | 12.99 | 11.97 | 12.99 | |||
![]() | India 100 Indian Rupee (INR) | 4.10 | 4.48 | APRIL 20, 2026. 11:15 AM | 4.1 | 4.48 | 4.1 | 4.47 | |||
![]() | Saudi Arabia 100 Saudi Riyals (SAR) | 99.5 | 111.4 | APRIL 20, 2026. 11:15 AM | 99.5 | 111.4 | 99.5 | 111.4 | |||
![]() | Taiwan, Province Of China 100 New Taiwan Dollar (TWD) | 11.52 | 12.90 | APRIL 20, 2026. 11:15 AM | 11.52 | 12.9 | 11.52 | 12.93 | |||
![]() | Switzerland 1 Swiss Franc (CHF) | 4.930 | 5.120 | APRIL 20, 2026. 11:15 AM | 4.93 | 5.12 | 4.92 | 5.12 | |||
![]() | Philippines 100 Philippine Peso (PHP) | 6.250 | 6.730 | APRIL 20, 2026. 11:15 AM | 6.25 | 6.73 | 6.27 | 6.77 | |||
![]() | Korea, Republic Of 1000 Korean Won (KRW) | 2.530 | 2.880 | APRIL 20, 2026. 11:15 AM | 2.53 | 2.88 | 2.52 | 2.88 | |||
![]() | Vietnam 1M Vietnam Dong (VND) | 143.0 | 155.5 | APRIL 20, 2026. 11:15 AM | 143 | 155.5 | 143 | 155.3 | |||




















